For our new subscribers: We often need to know what is actually the difference between the two, below are the basic differences
| Feature | Bovine collagen | Marine collagen |
| Source | Derived from cows (hide, bones, cartilage) | Derived from fish skin, scales, and bones |
| Main collagen types | Primarily Type I and Type III | Primarily Type I |
| Best known for | Supporting skin, joints, bones, and muscle recovery | Supporting skin hydration, elasticity, and anti-aging |
| Absorption | Well absorbed, but generally slightly larger peptide size | Often considered more easily absorbed due to smaller peptide particles |
| Amino acid profile | Rich in glycine, proline, and hydroxyproline | Similar amino acids, often slightly higher in certain skin-supporting peptides |
| Typical use | Joint health, general wellness, skin support | Beauty supplements, skin care, hair and nails |
| Dietary suitability | Not suitable for vegetarians; may not suit certain religious dietary restrictions. | Not suitable for vegetarians; suitable for pescatarians. |
| Allergen considerations | Usually avoided by people with beef allergies | May not suit people with fish allergies |
| Sustainability | Often made from cattle by-products | Often marketed as more sustainable when sourced from fish by-products |
| Taste/odour | Usually neutral in powders | Can sometimes have a slight fish taste if not highly purified |
We have both allowing you to make a decision